<?xml version="1.0" encoding="UTF-8" standalone="no" ?><gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:wptx1="http://www.garmin.com/xmlschemas/WaypointExtension/v1" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v1" creator="GuideVTT.com" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www8.garmin.com/xmlschemas/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/WaypointExtension/v1 http://www8.garmin.com/xmlschemas/WaypointExtensionv1.xsd http://www.garmin.com/xmlschemas/TrackPointExtension/v1 http://www.garmin.com/xmlschemas/TrackPointExtensionv1.xsd">
<metadata><link href="http://www.garmin.com"><text>Garmin International</text></link><time>2013-06-22T15:13:50Z</time></metadata>
<trk><name>pierrefeu.gpx</name><extensions><gpxx:TrackExtension><gpxx:DisplayColor>Cyan</gpxx:DisplayColor></gpxx:TrackExtension></extensions><trkseg>
<trkpt lat="43.2276323" lon="006.1431337"><ele>103</ele><time>103	-05-FEB-06	-18:49:46	T0.00000e+000	:158	:0Z</time></trkpt>
<trkpt lat="43.2275147" lon="006.1432797"><ele>106</ele><time>106	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2271579" lon="006.1431945"><ele>106</ele><time>106	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2268412" lon="006.1438809"><ele>101</ele><time>101	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2259976" lon="006.1448399"><ele>88</ele><time>88	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2252768" lon="006.1442385"><ele>79</ele><time>79	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2248122" lon="006.1440232"><ele>78</ele><time>78	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2235141" lon="006.1438449"><ele>69</ele><time>69	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2220149" lon="006.1423617"><ele>57</ele><time>57	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2180552" lon="006.1443133"><ele>55</ele><time>55	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2144137" lon="006.1429958"><ele>53</ele><time>53	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2136143" lon="006.1423894"><ele>52</ele><time>52	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2114375" lon="006.1413075"><ele>52</ele><time>52	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2101914" lon="006.1409329"><ele>55</ele><time>55	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2090450" lon="006.1399654"><ele>61</ele><time>61	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2079131" lon="006.1379536"><ele>58</ele><time>58	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2072864" lon="006.1372358"><ele>58</ele><time>58	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2065387" lon="006.1367559"><ele>57</ele><time>57	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2059203" lon="006.1364383"><ele>52</ele><time>52	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2059015" lon="006.1366523"><ele>54</ele><time>54	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2065728" lon="006.1370656"><ele>60</ele><time>60	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2060021" lon="006.1373045"><ele>67</ele><time>67	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2056076" lon="006.1376474"><ele>71</ele><time>71	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2056062" lon="006.1383236"><ele>85</ele><time>85	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2054817" lon="006.1383461"><ele>84</ele><time>84	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2052559" lon="006.1380545"><ele>76</ele><time>76	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2045913" lon="006.1380874"><ele>80</ele><time>80	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2039181" lon="006.1383656"><ele>81</ele><time>81	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2038175" lon="006.1386664"><ele>80</ele><time>80	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2039749" lon="006.1389842"><ele>79</ele><time>79	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2044118" lon="006.1390285"><ele>84</ele><time>84	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2047668" lon="006.1394824"><ele>85</ele><time>85	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2054124" lon="006.1399863"><ele>93</ele><time>93	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2056329" lon="006.1401085"><ele>96</ele><time>96	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2062356" lon="006.1408708"><ele>113</ele><time>113	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2062123" lon="006.1415302"><ele>115</ele><time>115	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2064221" lon="006.1425894"><ele>125</ele><time>125	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2064738" lon="006.1436688"><ele>137</ele><time>137	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2062673" lon="006.1441009"><ele>138</ele><time>138	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2054355" lon="006.1440919"><ele>127</ele><time>127	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2053787" lon="006.1444263"><ele>126</ele><time>126	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2057919" lon="006.1448226"><ele>129</ele><time>129	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2061200" lon="006.1447675"><ele>137</ele><time>137	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2065636" lon="006.1452581"><ele>144</ele><time>144	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2068576" lon="006.1458463"><ele>140</ele><time>140	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2072415" lon="006.1461177"><ele>138</ele><time>138	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2077148" lon="006.1460876"><ele>153</ele><time>153	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2080586" lon="006.1465408"><ele>165</ele><time>165	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2081870" lon="006.1470412"><ele>166</ele><time>166	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2082604" lon="006.1475073"><ele>161</ele><time>161	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2086438" lon="006.1477940"><ele>167</ele><time>167	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2087254" lon="006.1480300"><ele>162</ele><time>162	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2090346" lon="006.1481889"><ele>165</ele><time>165	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2093315" lon="006.1483777"><ele>169</ele><time>169	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2096801" lon="006.1486929"><ele>176</ele><time>176	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2099314" lon="006.1492169"><ele>182</ele><time>182	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2102090" lon="006.1502653"><ele>189</ele><time>189	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2101669" lon="006.1508159"><ele>191</ele><time>191	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2099277" lon="006.1515379"><ele>183</ele><time>183	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2099365" lon="006.1519228"><ele>181</ele><time>181	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2102741" lon="006.1534978"><ele>167</ele><time>167	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2102651" lon="006.1540660"><ele>161</ele><time>161	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2100622" lon="006.1547136"><ele>166</ele><time>166	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2094076" lon="006.1557308"><ele>187</ele><time>187	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2085340" lon="006.1565797"><ele>203</ele><time>203	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2078104" lon="006.1570081"><ele>204</ele><time>204	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2071847" lon="006.1572125"><ele>201</ele><time>201	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2071278" lon="006.1575469"><ele>197</ele><time>197	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2071543" lon="006.1577485"><ele>196</ele><time>196	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2073940" lon="006.1579642"><ele>202</ele><time>202	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2075648" lon="006.1582215"><ele>205</ele><time>205	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2077493" lon="006.1587257"><ele>204</ele><time>204	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2080475" lon="006.1591914"><ele>205</ele><time>205	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2083554" lon="006.1597038"><ele>202</ele><time>202	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2090723" lon="006.1604125"><ele>205</ele><time>205	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2092026" lon="006.1611744"><ele>206</ele><time>206	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2089309" lon="006.1621709"><ele>213</ele><time>213	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2082855" lon="006.1629273"><ele>226</ele><time>226	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2074021" lon="006.1634218"><ele>229</ele><time>229	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2067460" lon="006.1641621"><ele>228</ele><time>228	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2065704" lon="006.1646731"><ele>223</ele><time>223	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2067606" lon="006.1653313"><ele>222</ele><time>222	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2068175" lon="006.1656272"><ele>218</ele><time>218	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2071223" lon="006.1659088"><ele>222</ele><time>222	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2072613" lon="006.1664254"><ele>220</ele><time>220	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2074025" lon="006.1668806"><ele>214</ele><time>214	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2079188" lon="006.1672225"><ele>216</ele><time>216	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2082517" lon="006.1676597"><ele>222</ele><time>222	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2083078" lon="006.1682937"><ele>220</ele><time>220	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2083729" lon="006.1689898"><ele>221</ele><time>221	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2084868" lon="006.1695816"><ele>223</ele><time>223	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2084676" lon="006.1701183"><ele>226</ele><time>226	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2082438" lon="006.1707183"><ele>223</ele><time>223	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2081217" lon="006.1709868"><ele>220</ele><time>220	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2082063" lon="006.1714536"><ele>219</ele><time>219	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2083961" lon="006.1718045"><ele>218</ele><time>218	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2085923" lon="006.1722941"><ele>210</ele><time>210	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2089855" lon="006.1723050"><ele>205</ele><time>205	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2095565" lon="006.1717436"><ele>212</ele><time>212	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2097729" lon="006.1716658"><ele>215</ele><time>215	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2100928" lon="006.1718409"><ele>222</ele><time>222	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2102419" lon="006.1723889"><ele>226</ele><time>226	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2103206" lon="006.1733319"><ele>226</ele><time>226	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2107193" lon="006.1738197"><ele>227</ele><time>227	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2111543" lon="006.1742331"><ele>232</ele><time>232	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2115288" lon="006.1747654"><ele>234</ele><time>234	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2110048" lon="006.1752685"><ele>244</ele><time>244	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2105035" lon="006.1760805"><ele>249</ele><time>249	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2099365" lon="006.1768420"><ele>241</ele><time>241	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2096940" lon="006.1779634"><ele>236</ele><time>236	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2096256" lon="006.1786198"><ele>229</ele><time>229	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2098036" lon="006.1789853"><ele>226</ele><time>226	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2101640" lon="006.1792861"><ele>224</ele><time>224	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2105128" lon="006.1792787"><ele>223</ele><time>223	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2109109" lon="006.1791516"><ele>230</ele><time>230	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2112786" lon="006.1795605"><ele>234</ele><time>234	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2115560" lon="006.1799788"><ele>243</ele><time>243	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2115664" lon="006.1803177"><ele>244</ele><time>244	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2114478" lon="006.1808017"><ele>243</ele><time>243	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2113895" lon="006.1814896"><ele>245</ele><time>245	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2112887" lon="006.1817903"><ele>247</ele><time>247	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2111235" lon="006.1820099"><ele>244</ele><time>244	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2111092" lon="006.1824086"><ele>249</ele><time>249	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2108847" lon="006.1830239"><ele>250</ele><time>250	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2101227" lon="006.1832650"><ele>243</ele><time>243	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2097500" lon="006.1836243"><ele>240</ele><time>240	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2096265" lon="006.1842464"><ele>234</ele><time>234	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2098921" lon="006.1846792"><ele>242</ele><time>242	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2099323" lon="006.1851277"><ele>243</ele><time>243	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2099001" lon="006.1863400"><ele>234</ele><time>234	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2099698" lon="006.1865907"><ele>228</ele><time>228	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2101690" lon="006.1866809"><ele>228</ele><time>228	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2104117" lon="006.1864973"><ele>235</ele><time>235	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2107083" lon="006.1863788"><ele>241</ele><time>241	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2112798" lon="006.1864325"><ele>254</ele><time>254	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2115375" lon="006.1867726"><ele>261</ele><time>261	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2114983" lon="006.1875540"><ele>264</ele><time>264	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2112429" lon="006.1880903"><ele>263</ele><time>263	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2108009" lon="006.1888140"><ele>262</ele><time>262	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2105652" lon="006.1894285"><ele>259</ele><time>259	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2105262" lon="006.1898871"><ele>253</ele><time>253	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2106682" lon="006.1900042"><ele>250</ele><time>250	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2112050" lon="006.1900863"><ele>245</ele><time>245	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2118541" lon="006.1895457"><ele>242</ele><time>242	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2121691" lon="006.1892286"><ele>245</ele><time>245	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2126638" lon="006.1892310"><ele>250</ele><time>250	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2130443" lon="006.1895947"><ele>252</ele><time>252	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2133476" lon="006.1902300"><ele>243</ele><time>243	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2138127" lon="006.1904303"><ele>246</ele><time>246	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2142668" lon="006.1909374"><ele>245</ele><time>245	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2145765" lon="006.1910812"><ele>246</ele><time>246	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2147727" lon="006.1909406"><ele>252</ele><time>252	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2150517" lon="006.1913129"><ele>254</ele><time>254	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2151766" lon="006.1919055"><ele>254</ele><time>254	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2151209" lon="006.1925168"><ele>249</ele><time>249	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2148356" lon="006.1935738"><ele>236</ele><time>236	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2154546" lon="006.1932464"><ele>239</ele><time>239	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2159393" lon="006.1935249"><ele>241</ele><time>241	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2170652" lon="006.1947383"><ele>245</ele><time>245	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2173874" lon="006.1951597"><ele>237</ele><time>237	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2176829" lon="006.1950719"><ele>242</ele><time>242	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2179336" lon="006.1949811"><ele>247</ele><time>247	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2182490" lon="006.1952790"><ele>254</ele><time>254	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2185169" lon="006.1959582"><ele>250</ele><time>250	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2187157" lon="006.1963713"><ele>246</ele><time>246	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2191282" lon="006.1967834"><ele>252</ele><time>252	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2193180" lon="006.1971344"><ele>261</ele><time>261	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2193182" lon="006.1974419"><ele>264</ele><time>264	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2190269" lon="006.1980374"><ele>262</ele><time>262	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2188651" lon="006.1984724"><ele>261</ele><time>261	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2186053" lon="006.1991314"><ele>261</ele><time>261	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2179017" lon="006.2005601"><ele>257</ele><time>257	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
<trkpt lat="43.2176435" lon="006.2011732"><ele>254</ele><time>254	-05-FEB-06	-18:49:46	T0.00000e+000	:18	:0Z</time></trkpt>
